View Details New On Site Today $333,000 1 of 29 B E Enggrens Add | Lakeville 4 beds 3 baths 1,959 sqft 0.21 acres On Site: Today Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $159,900 1 of 20 Normal Park Add | Saint Cloud 3 beds 2 baths 1,440 sqft 0.12 acres On Site: Today Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $200,000 1 of 23 Hayden Heights | Saint Paul 2 beds 2 baths 1 ½ baths 1,434 sqft 0.12 acres On Site: Today Courtesy of Realty Group Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $432,000 1 of 23 Meadow View Third | Dodge Center 4 beds 3 baths 2,225 sqft 0.35 acres On Site: Today Courtesy of Mcneilus Properties, Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Coming Soon $465,000 1 of 30 Shakopee 4 beds 3 baths 1 ½ baths 2,608 sqft 0.53 acres On Site: Today On Market: 02/01/2023 Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $189,000 1 of 13 Wood Russell & Gilmans Add | Sauk Rapids 4 beds 1 baths 1,328 sqft 0.18 acres On Site: Today Courtesy of United Real Estate Associates. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $212,000 1 of 48 Lowrys Add | Saint Cloud 3 beds 2 baths 2,113 sqft 0.2 acres On Site: Today Courtesy of Premier Real Estate Services. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $559,900 1 of 33 Parkview Pointe | Cottage Grove 4 beds 2 baths 1 ½ baths 2,400 sqft 0.25 acres On Site: Today Courtesy of Re/Max Advantage Plus. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $674,000 1 of 13 Coventry Pass 4th Add | Eagan 5 beds 3 baths 1 ½ baths 3,982 sqft 0.47 acres On Site: Today Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $125,000 1 of 14 Powers Twp 2 beds 1 baths 936 sqft 0.22 acres On Site: Today Courtesy of Gilchrist Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.